<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Recruitment</title>
	<atom:link href="http://blog.impactrecruitment.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.impactrecruitment.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Labour market boosted by &#8216;part-time odd jobbers&#8217;</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/labour-market-boosted-by-part-time-odd-jobbers/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/labour-market-boosted-by-part-time-odd-jobbers/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:32:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1855</guid>
		<description><![CDATA[Back in April I wrote about the &#8216;Underemployment Trap&#8217; and with a more recent report that unemployment has fallen again, it is a problem that is becoming more and more prevalent. A recent feature from the CIPD describes it as a &#8216;surge in part-time odd jobbing&#8217; that is the worst it has been in the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in April I wrote about the <a href="http://blog.impactrecruitment.co.uk/2012/04/the-underemployment-trap/">&#8216;Underemployment Trap&#8217;</a> and with a more recent report that unemployment has fallen again, it is a problem that is becoming more and more prevalent.  A recent feature from the CIPD describes it as a &#8216;surge in part-time odd jobbing&#8217; that is the worst it has been in the past two decades.  Read the full report <a href="http://www.cipd.co.uk/pressoffice/press-releases/default.aspx ">here</a>&#8230;</p>
<p>Unemployment falls again but double dip labour market only boosted by &#8216;part-time odd jobbers&#8217;.</p>
<p>Dr John Philpott, Chief Economic Adviser at the Chartered Institute of Personnel and Development (CIPD), comments as follows on official labour market statistics for the period January &#8211; March 2012 published earlier today by the Office for National Statistics (ONS):</p>
<p>&#8220;These are odd figures best explained by a surge in part-time odd jobbing. A sharp quarterly rise of over 100,000 in the number of people in work combined with another welcome fall in joblessness is remarkable for an economy that dipped back into recession at the start of the year. Such an outcome would normally be a sign of economic recovery. However, while optimists might conclude that this casts doubt on the reliability of the most recent official GDP growth figures, a more sober assessment is that a very weak economy is managing to keep unemployment in check only by maintaining a severe squeeze on the size of pay packets and creating enough low productivity work to allow people to avoid the dole by doing the odd part-time job here and there, either as employees or on a casual self-employed basis.</p>
<p>&#8220;While a weak double dip labour market might be able to sustain enough odd jobbing to prevent unemployment hitting the 3 million mark, the combination of a growing army of underemployed odd jobbers, 2.63 million people unemployed and pay rises still lagging well behind price inflation suggests that the underlying employment situation is worse than at any point in at least the past two decades.&#8221; </p>
<p>Source:<br />
<a href="http://www.cipd.co.uk/pressoffice/press-releases/default.aspx ">http://www.cipd.co.uk/pressoffice/press-releases/default.aspx </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/labour-market-boosted-by-part-time-odd-jobbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A code too difficult to decipher?</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/a-code-too-difficult-to-decipher/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/a-code-too-difficult-to-decipher/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1849</guid>
		<description><![CDATA[Dealing with a disciplinery or grievance has to be among the worst aspects of being an employer, and concerns have been raised that is has not been made any easier by the introduction of the ACAS Code of Practice on Discipline and Grievance Procedures that were introduced in April 2009, replacing the statutory procedures that [...]]]></description>
			<content:encoded><![CDATA[<p>Dealing with a disciplinery or grievance has to be among the worst aspects of being an employer, and concerns have been raised that is has not been made any easier by the introduction of the ACAS Code of Practice on Discipline and Grievance Procedures that were introduced in April 2009, replacing the statutory procedures that were previously in place.  In fact, the Government recently indicated that the afore mentioned ACAS Code was simply too complicated and subsequently misunderstood by businesses.</p>
<p>As a result, the Department for Business Innovation and Skills (BIS) has created an online survey to collect employers views, perceptions and experiences as evidence for suggesting future improvements.  Employers have until June 8 2012 to complete the <a href="https://www.surveymonkey.com/s/CWH2TMR">BIS survey</a> and have their say.</p>
<p>Impact Recruitment Services have extensive knowledge and expertise in employment law, including dismissal and grievance procedures, and are willing to help any businesses that would like advice in this area; just call Paul on 01604 239555 or paul@impactrecruitment.co.uk. </p>
<p><a href=" http://www.bis.gov.uk/assets/biscore/employment-matters/docs/d/12-626-dismissal-for-micro-businesses-call.pdf">Source: BIS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/a-code-too-difficult-to-decipher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National minimum wage increase</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/national-minimum-wage-increase/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/national-minimum-wage-increase/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:30:45 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1847</guid>
		<description><![CDATA[When I heard that the National Minimum Wage (NMW) rates were to go up again as of 1 October 2012 my initial reaction, probably like most employers, was to grimace just a little. At a time when the financial performance of many businesses is being placed under increasing pressure another hike in costs is the [...]]]></description>
			<content:encoded><![CDATA[<p>When I heard that the National Minimum Wage (NMW) rates were to go up again as of 1 October 2012 my initial reaction, probably like most employers, was to grimace just a little.  At a time when the financial performance of many businesses is being placed under increasing pressure another hike in costs is the last thing we need.  But, if we take the longer term view, a more motivated and better rewarded workforce has to have positive repercussions &#8211; doesn&#8217;t it?</p>
<p>For the finer detail go to the Directgov website here, and if you have any further questions please let us know on 01604 239555 or paul@impactrecruitment.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/national-minimum-wage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact&#8217;s Commercial Candidate of the Month</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/impacts-commercial-candidate-of-the-month/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/impacts-commercial-candidate-of-the-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1843</guid>
		<description><![CDATA[Our Commercial Candidate of the Month has been chosen for their all-round professionalism, experience and general enthusiasm for their work. Our candidate has extensive supply chain knowledge and a track record of problem solving and service and process improvements. With an extremely personable character and manner, an employer would be sure of positive attitude and [...]]]></description>
			<content:encoded><![CDATA[<p>Our Commercial Candidate of the Month has been chosen for their all-round professionalism, experience and general enthusiasm for their work.  Our candidate has extensive supply chain knowledge and a track record of problem solving and service and process improvements.  With an extremely personable character and manner, an employer would be sure of positive attitude and approach to work and colleagues.  </p>
<p>Key areas of experience include:<br />
* Analysing systems to monitor sales and stock levels and feedback to the client and production team<br />
* Preparation and distribution of daily and weekly management reports to external customers<br />
* In depth trend and statistical forecast analysis, facilitating continual service improvement<br />
* Co-ordinating and leading monthly supply chain meetings<br />
* Development of opportunities with account management<br />
* Cross department communication to ensure effective management of planning and stock control<br />
* Recording and monitoring complaints to identity the root course of the problem and ascertain any contributing factors<br />
* Problem diagnosis or investigation results passed to relevant body and managed pending a satisfactory resolution.</p>
<p>Our candidate has a lot to offer any business. If you would like to find out more about this candidate or if you have any other vacancies you are looking to fill, please get in touch on 01604 239555 or vicky@impactrecruitment.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/impacts-commercial-candidate-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE LinkedIn training session anyone?</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/free-linkedin-training-session-anyone/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/free-linkedin-training-session-anyone/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:30:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1836</guid>
		<description><![CDATA[LinkedIn is simply an amazing tool for businesses. Here at Impact Recruitment Services we recently held an internal training session on how we could use LinkedIn more effectively for our business &#8211; and our learnings were astounding. So as we approach our 10th anniversary and are looking for ways to link up with all of [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn is simply an amazing tool for businesses.  Here at Impact Recruitment Services we recently held an internal training session on how we could use LinkedIn more effectively for our business &#8211; and our learnings were astounding.</p>
<p>So as we approach our 10th anniversary and are looking for ways to link up with all of our clients, we thought we&#8217;d could ask &#8216;Mr LinkedIn&#8217; (honestly, he&#8217;s the only officially accredited trainer by LinkedIn in the country!) to come back and see us, but this time invite our business contacts too. We guarantee you will be inspired by the real life examples of how LinkedIn has been used for both personal and professional gain, together with the opportunity to ask questions and pickup some practical tips.</p>
<p>For clients and contacts already connected to someone in the Impact Team, please <a href="http://www.impactrecruitment.co.uk/contacts">let us know</a> if a professionally hosted LinkedIn session would be of interest to you? Or email me at paul@impactrecruitment.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/free-linkedin-training-session-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Recruiter Award 2012 Winners</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/were-recruiter-award-2012-winners/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/were-recruiter-award-2012-winners/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:02:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1833</guid>
		<description><![CDATA[Such events at the Grosvenor Hotel London, never get any less grand or nerve racking as you sit there anxiously waiting for your nominated award to be announced. So imagine our excitement last night when The Recruiter Awards 2012 announced us as winners for the Best Recruitment Marketing Team Award. We are so pleased that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.impactrecruitment.co.uk/wp-content/uploads/2012/05/Picture-3.png"><img src="http://blog.impactrecruitment.co.uk/wp-content/uploads/2012/05/Picture-3-300x198.png" alt="" title="Picture 3" width="300" height="198" class="aligncenter size-medium wp-image-1840" /></a></p>
<p>Such events at the Grosvenor Hotel London, never get any less grand or nerve racking as you sit there anxiously waiting for your nominated award to be announced.  So imagine our excitement last night when The Recruiter Awards 2012 announced us as winners for the Best Recruitment Marketing Team Award.  We are so pleased that our efforts in how we communicate with our clients and candidates have been recognised at an industry level, at an awards ceremony that is the equivalent to the Oscars for the recruitment industry.  </p>
<p>In fact, this is the 5th award we have been nominated for over the last 12 month period, and even more impressive, the 5th award nomination for the Recruiter Awards since we launched almost 10 years ago.  Such an award winning agency has got to be worth getting in touch with! I&#8217;d love to hear from you at paul@impactrecruitment.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/were-recruiter-award-2012-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Temporary Blip?</title>
		<link>http://blog.impactrecruitment.co.uk/2012/05/a-temporary-blip/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/05/a-temporary-blip/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:30:22 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1829</guid>
		<description><![CDATA[I have to admit this AWR thing has me a little baffled. The stats that are reported indicate that there has been little effect on temporary worker usage, and indeed a recent feature said that there had been an increase of 33% in temporary hiring in the UK in Q1 2012 compared with the final [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit this AWR thing has me a little baffled.  The stats that are reported indicate that there has been little effect on temporary worker usage, and indeed a recent feature said that there had been an increase of 33% in temporary hiring in the UK in Q1 2012 compared with the final quarter of 2011.</p>
<p>But then I speak with Impact Recruitment Services clients, who say even with the optimum solution and management processes we have put in place, which could not be improved, it was far easier before.  Typically, if something is more difficult to accomplish then it becomes less popular.  Further, our own performance stats do not resemble what has been reported, albeit we are operating in different sectors to the Venn Group report which also covers financial services and public sector, on top of our commerce and industry sectors and a different geographical area.  I know that the NHS have been reported to be showing strong demand for temporary recruitment of late.</p>
<p>So I&#8217;ve decided to simply embrace the national trend of an increase in temporary workers because it is a positive story.  It means that businesses are responding to increased activity by implementing flexible workforce strategies, which in turn means performance is improving and hopefully the economy overall.  It also means we should stop looking at AWR as a challenge in isolation, but simply a part of the process of achieving the optimum workforce solution for your business and keeping workers motivated.</p>
<p>I&#8217;d welcome any other views on how a change in your temporary worker usage has affected your business, as I feel it&#8217;s always good to keep a local perspective on national stories, please email me at paul@impactrecruitment.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/05/a-temporary-blip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To retire or not to retire, that is the question</title>
		<link>http://blog.impactrecruitment.co.uk/2012/04/to-retire-or-not-to-retire-that-is-the-question/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/04/to-retire-or-not-to-retire-that-is-the-question/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:30:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1824</guid>
		<description><![CDATA[I read about an interesting case recently about a gentleman whose dismissal upon turning 65 was found to be legitimate because amongst other things, it allowed effective succession planning within the firm. This almost feels like the Supreme Court have given permission for businesses to set their own retirement age for their staff, as long [...]]]></description>
			<content:encoded><![CDATA[<p>I read about an interesting case recently about a gentleman whose dismissal upon turning 65 was found to be legitimate because amongst other things, it allowed effective succession planning within the firm.</p>
<p>This almost feels like the Supreme Court have given permission for businesses to set their own retirement age for their staff, as long they provide thorough evidence to justify that their decision is based on capability rather than age.  The case also highlights the need for businesses to think &#8216;big picture&#8217; and consider other factors that could influence their decision to make someone retire.</p>
<p>The first is the need to maintain a diverse workforce.  Businesses need to recruit and retain workers cross a range of skills and ages, and extract their strengths accordingly.  An ageing workforce brings many positives to businesses and the economy, often having advanced experience and skills in certain areas that may allude a younger worker.</p>
<p>The second is the need to have a robust performance management framework, especially if a dismissal is to be based on capability.  It needs to be clearly evident why one worker is more suitable than another, regardless of their age.</p>
<p>And the third is around good succession planning; making sure there are workers progressing through with the desired talent and skills to take the business on the journey of meeting their objectives.  Again, this is irrespective of their age and ambition, but totally about their ability to perform for the business.</p>
<p>So with all things considered, I feel this is a very important and encouraging ruling, as it will lead businesses to make informed employment decisions in the correct manner that support business requirements.  Impact Recruitment Services have a lot of expertise in all of these areas which can be accessed through our <a href="http://www.impactrecruitment.co.uk/impact-extra">Impact Extra</a> online service, emailing us at info@impactrecruitment.co.uk or simply by giving us a call on 01604 239555 &#8211; we&#8217;d be glad to help.</p>
<p>Source: <a href="http://www.cipd.co.uk/pressoffice/press-releases/cipd-response-seldon-judgement-26042012.aspx">CIPD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/04/to-retire-or-not-to-retire-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer up, it&#8217;s Friday!</title>
		<link>http://blog.impactrecruitment.co.uk/2012/04/cheer-up-its-friday/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/04/cheer-up-its-friday/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:38:11 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1815</guid>
		<description><![CDATA[At a time when youth unemployment is a concern for many, it&#8217;s important we keep our sense of humour&#8230; &#8230;A young man, hired by a supermarket, reported for his first day of work. The manager greeted him with a warm handshake and a smile, gave him a broom and said, &#8220;your first job will be [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when youth unemployment is a concern for many, it&#8217;s important we keep our sense of humour&#8230;</p>
<p>&#8230;A young man, hired by a supermarket, reported for his first day of work. The manager greeted him with a warm handshake and a smile, gave him a broom and said, &#8220;your first job will be to sweep out the store.&#8221;</p>
<p>&#8220;But I&#8217;m a college graduate,&#8221; the young man replied indignantly.</p>
<p>&#8220;Oh, I&#8217;m sorry. I didn&#8217;t know that,&#8221; said the manager. &#8220;Here, give me the broom, I&#8217;ll show you how.&#8221;</p>
<p><a href="http://blog.impactrecruitment.co.uk/wp-content/uploads/2012/04/images.jpeg"><img src="http://blog.impactrecruitment.co.uk/wp-content/uploads/2012/04/images-150x150.jpg" alt="" title="images" width="150" height="150" class="aligncenter size-thumbnail wp-image-1817" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/04/cheer-up-its-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact&#8217;s Industrial Temp of the Month</title>
		<link>http://blog.impactrecruitment.co.uk/2012/04/impacts-industrial-temp-of-the-month-2/</link>
		<comments>http://blog.impactrecruitment.co.uk/2012/04/impacts-industrial-temp-of-the-month-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:30:43 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.impactrecruitment.co.uk/?p=1809</guid>
		<description><![CDATA[Here at Impact Recruitment Services we insist that every temporary worker we place is committed and reliable &#8211; but with our April temp of the month we got a Hungarian Goulash thrown in too! Marta has been working on her current assignment for the past 3 months, and she has truly made a great impression. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.impactrecruitment.co.uk/wp-content/uploads/2012/04/photo.jpg"><img class="alignleft size-thumbnail wp-image-1810" title="photo" src="http://blog.impactrecruitment.co.uk/wp-content/uploads/2012/04/photo-e1335374537158-150x150.jpg" alt="" width="150" height="150" /></a>Here at Impact Recruitment Services we insist that every temporary worker we place is committed and reliable &#8211; but with our April temp of the month we got a Hungarian Goulash thrown in too!</p>
<p>Marta has been working on her current assignment for the past 3 months, and she has truly made a great impression.  She has become an integral part of a small team, always willing to take on tasks as needed.  Her attitude has been described as &#8216;fresh and positive&#8217; which will do for us.</p>
<p>And as if this wasn&#8217;t enough, she cooked the whole depot an original Hungarian Goulash which tempted the taste buds of the company&#8217;s Health and Safety Manager so much, he tried to poach Marta to work for him at their Horsham site.</p>
<p>Not on your Goulash!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.impactrecruitment.co.uk/2012/04/impacts-industrial-temp-of-the-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

